Preferred City*
Maximum Purchase Price*
--None--
$50,000 $100,000 $150,000
$200,000 $250,000 $300,000
$350,000 $400,000 $450,000
$500,000 $550,000 $600,000
$650,000 $700,000 $750,000
$800,000 $850,000 $900,000
$950,000 $1,100,000 $1,200,000
$1,300,000 $1,400,000 $1,500,000
$1,600,000 $1,700,000 $1,800,000
$1,900,000 $2,000,000 $3,000,000
$4,000,000 $5,000,000+
Down Payment Available?*
--None--
UNDETERMINED
$50,000 $100,000 $150,000
$200,000 $250,000 $300,000
$350,000 $400,000 $450,000
$500,000 $550,000 $600,000
$650,000 $700,000 $750,000
$800,000 $850,000 $900,000
$950,000 $1,100,000 $1,200,000
$1,300,000 $1,400,000 $1,500,000
$1,600,000 $1,700,000 $1,800,000
$1,900,000 $2,000,000 $3,000,000
$4,000,000 $5,000,000+
Where Are Down Payment Funds Held?
Do You Prefer To Purchase Or Lease?*
--None--
Own Lease Either
Do You Want A Liquor License?*
--None--
Yes No Either
Minimum Seats Required?
--None--
10 20 30 40
50 60 70 80
90 100 150 200
250 300 350 400
500 600+
Maximum Seats Required?
--None--
10 20 30 40
50 60 70 80
90 100 150 200
250 300 350 400
500 600+
What Other Features Are Important To You?
Examples of Restaurants You Would Like To Own